
MARIBOR, SLOVENIA
Thursday 25th August 2022 | |||
---|---|---|---|
Group 816:00Pitch 1 | V-V | ||
Group 716:00Pitch 2 | V-V | ||
Group 816:00Pitch 3 | V-V | ||
Group 717:00Pitch 1 | V-V | ||
Group 117:00Pitch 2 | V-V | ||
Group 117:00Pitch 3 | V-V | ||
Group 218:00Pitch 1 | V-V | ||
Group 218:00Pitch 2 | V-V | ||
Group 318:00Pitch 3 | V-V | ||
Group 319:00Pitch 1 | V-V | ||
Group 419:00Pitch 2 | V-V | ||
Group 519:00Pitch 3 | V-V | ||
Group 420:00Pitch 1 | V-V | ||
Group 620:00Pitch 2 | V-V | ||
Group 620:00Pitch 3 | V-V | ||
Group 521:00Pitch 1 | V-V | ||
Group 821:00Pitch 2 | V-V | ||
Group 721:00Pitch 3 | V-V |
Friday 26th August 2022 | |||
---|---|---|---|
Group 710:00Pitch 2 | V-V | ||
Group 810:00Pitch 1 | V-V | ||
Group 210:00Pitch 3 | V-V | ||
Group 111:00Pitch 1 | V-V | ||
Group 111:00Pitch 2 | V-V | ||
Group 411:00Pitch 3 | V-V | ||
Group 212:00Pitch 1 | V-V | ||
Group 312:00Pitch 2 | V-V | ||
Group 612:00Pitch 3 | V-V | ||
Group 313:00Pitch 1 | V-V | ||
Group 513:00Pitch 2 | V-V | ||
Group 813:00Pitch 3 | V-V | ||
Group 414:00Pitch 1 | V-V | ||
Group 714:00Pitch 2 | V-V | ||
Group 814:00Pitch 3 | V-V | ||
Group 515:00Pitch 1 | V-V | ||
Group 715:00Pitch 2 | V-V | ||
Group 115:00Pitch 3 | V-V | ||
Group 116:00Pitch 1 | V-V | ||
Group 616:00Pitch 2 | V-V | ||
Group 316:00Pitch 3 | V-V | ||
Group 217:00Pitch 1 | V-V | ||
Group 217:00Pitch 2 | V-V | ||
Group 517:00Pitch 3 | V-V | ||
Group 318:00Pitch 1 | V-V | ||
Group 418:00Pitch 2 | V-V | ||
Group 719:00Pitch 3 | V-V | ||
Group 419:00Pitch 1 | V-V | ||
Group 619:00Pitch 2 | V-V | ||
Group 520:00Pitch 1 | V-V | ||
Group 720:00Pitch 2 | V-V | ||
Group 620:00Pitch 3 | V-V | ||
Group 421:00Pitch 1 | V-V | ||
Group 821:00Pitch 2 | V-V |
Saturday 27th August 2022 | |||
---|---|---|---|
Group 710:00Pitch 1 | V-V | ||
Group 710:00Pitch 2 | V-V | ||
Group 810:00Pitch 3 | V-V | ||
Group 811:00Pitch 1 | V-V |
There are currently no results for Champions League 2022
There are currently no results for Champions League 2022
Group 1 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FK ARSENALAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Turkiye Sigorta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Georgian Bar Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dzbany Lodz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | NK EKOSEN KAPELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Limassol Animlas FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nistru-Rostimport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Orly Wroclaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Hegelmann Minifootball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DXC. Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Qaisar Plaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kapela Weselna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Geotermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Red Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BJM Krakow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AC Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 5 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Pericoloso Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cometas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1xBet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Piwkarze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 6 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Tiraspol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Tooflleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ezsi Euro Trans Kft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 7 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | International Newbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Steana Moustier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SD Klucarovci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MNK Bjelovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ascona Haus Kft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 8 | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AFC Blue Boys Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Klaipeda City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KMN Maribor Ekosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Restoran Nada Vukovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 CHAMPIONS LEAGUE – MARIBOR, SLOVENIA
The ISF Champions Leagues returns after a two year break due to the global covid pandemic for the 3rd edition of Europe’s most prestigious club side event.
This competition allows the best teams from every country across the continent to compete against each other over the three day event to see who can be crowned the Champions of Europe.
For more information or to register an interest in taking part, please contact us at: info@soccafederation.com
