There are currently no results for Champions League 2019
There are currently no results for Champions League 2019
Sunday 8th September 2019 | |||
---|---|---|---|
Final17:00Pitch 1 | 4-2 | ||
3rd Place15:30Pitch 1 | 4-7 | ||
Semi Final12:00Pitch 1 | 1-5 | ||
Semi Final11:00Pitch 1 | 4-2 |
Saturday 7th September 2019 | |||
---|---|---|---|
Quarter Final17:00Pitch 2 | 4-0 | ||
Quarter Final17:00Pitch 1 | 2-1 | ||
Quarter Final16:00Pitch 2 | 2-1 | ||
Quarter Final16:00Pitch 1 | 3-4 | ||
Last 1613:00Pitch 2 | 3-0 | ||
Last 1613:00Pitch 1 | 5-1 | ||
Last 1612:00Pitch 2 | 2-1 | ||
Last 1612:00Pitch 1 | 4-3 | ||
Last 1611:00Pitch 2 | 0-2 | ||
Last 1611:00Pitch 1 | 7-0 | ||
Last 1610:00Pitch 2 | 1-5 | ||
Last 1610:00Pitch 1 | 2-8 |
Friday 6th September 2019 | |||
---|---|---|---|
Group D17:00Pitch 3 | 0-4 | ||
Group B17:00Pitch 2 | 4-1 | ||
Group B17:00Pitch 1 | 1-0 | ||
Group D16:00Pitch 3 | 3-2 | ||
Group F16:00Pitch 2 | 0-7 | ||
Group F16:00Pitch 1 | 8-8 | ||
Group A15:00Pitch 3 | 9-1 | ||
Group C15:00Pitch 2 | 2-4 | ||
Group C15:00Pitch 1 | 4-3 | ||
Group A14:00Pitch 3 | 2-3 | ||
Group E14:00Pitch 2 | 3-0 | ||
Group E14:00Pitch 1 | 1-0 | ||
Group F12:00Pitch 3 | 1-3 | ||
Group B12:00Pitch 2 | 3-1 | ||
Group B12:00Pitch 1 | 0-4 | ||
Group F11:00Pitch 3 | 4-5 | ||
Group D11:00Pitch 2 | 0-2 | ||
Group D11:00Pitch 1 | 8-3 | ||
Group E10:00Pitch 3 | 0-3 | ||
Group C10:00Pitch 2 | 5-3 | ||
Group C10:00Pitch 1 | 1-5 | ||
Group E09:00Pitch 3 | 2-1 | ||
Group A09:00Pitch 2 | 2-2 | ||
Group A09:00Pitch 1 | 1-4 |
Thursday 5th September 2019 | |||
---|---|---|---|
Group B18:00Pitch 3 | 2-5 | ||
Group F18:00Pitch 2 | 0-5 | ||
Group F18:00Pitch 1 | 15-0 | ||
Group B17:00Pitch 3 | 2-0 | ||
Group A17:00Pitch 2 | 7-2 | ||
Group A17:00Pitch 1 | 3-1 | ||
Group C16:00Pitch 3 | 2-4 | ||
Group E16:00Pitch 2 | 3-0 | ||
Group E16:00Pitch 1 | 5-2 | ||
Group C15:00Pitch 3 | 3-1 | ||
Group D15:00Pitch 2 | 3-2 | ||
Group D15:00Pitch 1 | 2-5 |
Group A | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vinkovci Auto Servis Crnaic | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
2 | Bratislava Papalalulu | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 4 |
3 | Dynamik Toruń | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
4 | Galway Polonia | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
Group B | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | MFC Sofia Búlgari | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
2 | Koblenz Panna SG | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Limassol AFI FC | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | Thurles MT Tipp | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Group C | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kapela Ekosen | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
2 | Budapest National Iron Team | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
3 | FK Šilalė – Prolain | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
4 | Athens Magkoufana FC | 3 | 0 | 0 | 3 | 8 | 13 | -5 | 0 |
Group D | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | WSH-Mates Team | 3 | 3 | 0 | 0 | 17 | 5 | 12 | 9 |
2 | ARKO Ključarovci | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
3 | Athens Amigos FC | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
4 | FK Nīca | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group E | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Thessaloniki Freakicks FC | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
2 | Kluge Team Płock | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | AFC Sofia Dianabad | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
4 | Real Rivne | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group F | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | AP Zagreb Blažević MNK Sasina | 3 | 2 | 1 | 0 | 28 | 12 | 16 | 7 |
2 | AS Liberto Iasi | 3 | 2 | 0 | 1 | 16 | 5 | 11 | 6 |
3 | Tamworth Bulkan's Stars FC | 3 | 1 | 1 | 1 | 11 | 14 | -3 | 4 |
4 | Charleroi Steaua Moustier | 3 | 0 | 0 | 3 | 1 | 25 | -24 | 0 |
2019 CHAMPIONS LEAGUE – MARIBOR, SLOVENIA
The international Socca Federation Champions League is the only event for small sided club teams from all over the world.
This is the competition for the best teams in every country, and is the only one which gives the opportunity for club teams to progress beyond their country’s leagues and competitions, and to fight to be crowned the world’s best 6 a side club team.
This years competition takes place in Maribor, Slovenia from the 5th-8th September. Keep an eye here for all the latest updates.
